Reports
Panels inspected today
24
Warning findings
2
Critical findings
1
Average max temp
48.2 °C
Report Archive
| ID | Title | Period | Mission | Panels | Findings | Created | Download |
|---|---|---|---|---|---|---|---|
| RPT-2026-0522 | Daily Inspection Recap | May 22, 2026 | All missions | 24 | 3 | 10:05:00 | |
| RPT-MG-2026-05-22-01 | Mission Report — Morning Patrol — Main Building | May 22, 2026 | MG-2026-05-22-01 | 3 | 2 | 08:45:00 | |
| RPT-MG-2026-05-22-02 | Mission Report — Indoor Substation Patrol | May 22, 2026 | MG-2026-05-22-02 | 3 | 1 | 09:46:00 | |
| RPT-MG-2026-05-22-03 | Mission Report — Battery Room Patrol | May 22, 2026 | MG-2026-05-22-03 | 5 | 2 | 10:47:00 | |
| RPT-2026-W21 | Weekly Inspection Recap | May 16–22, 2026 | All missions | 96 | 11 | May 22, 2026 17:00 |
Per-panel reports along with thermal snapshots are available on the Inspections page.
